Detailed information of SNP:
SNP ID:
sf1002822065(Gbrowse)
Chromosome: chr10 Position: 2822065 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1410 | 87.30% | 12.70% |
All Indica | 797 | 90.46% | 9.54% |
All Japonica | 490 | 91.02% | 8.98% |
Aus | 67 | 47.76% | 52.24% |
Indica I | 375 | 96.80% | 3.20% |
Indica II | 213 | 74.18% | 25.82% |
Indica Intermediate | 209 | 95.69% | 4.31% |
Temperate Japonica | 328 | 87.50% | 12.50% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 21.43% | 78.57% |
Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1002822065 | C->T | INTERGENIC | None |