Detailed information of SNP:
SNP ID:
sf1002949517(Gbrowse)
Chromosome: chr10 Position: 2949517 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1274 | 69.78% | 30.22% |
All Indica | 725 | 98.90% | 1.10% |
All Japonica | 476 | 25.42% | 74.58% |
Aus | 26 | 61.54% | 38.46% |
Indica I | 366 | 99.45% | 0.55% |
Indica II | 160 | 98.12% | 1.88% |
Indica Intermediate | 199 | 98.49% | 1.51% |
Temperate Japonica | 328 | 5.49% | 94.51% |
Tropical Japonica | 90 | 93.33% | 6.67% |
Japonica Intermediate | 58 | 32.76% | 67.24% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 33 | 72.73% | 27.27% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1002949517 | A->C | LOC_Os10g05840(LOC_Os10g05840.1) | Non-Synonymous SNP |