Detailed information of SNP:
|
SNP ID:
sf1003092148(Gbrowse)
Chromosome: chr10 Position: 3092148 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1416 | 56.78% | 43.22% |
| All Indica | 796 | 61.43% | 38.57% |
| All Japonica | 497 | 42.05% | 57.95% |
| Aus | 67 | 94.03% | 5.97% |
| Indica I | 373 | 53.08% | 46.92% |
| Indica II | 213 | 71.36% | 28.64% |
| Indica Intermediate | 210 | 66.19% | 33.81% |
| Temperate Japonica | 335 | 54.93% | 45.07% |
| Tropical Japonica | 94 | 7.45% | 92.55% |
| Japonica Intermediate | 68 | 26.47% | 73.53% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1003092148 | A->G | LOC_Os10g06090(LOC_Os10g06090.1) | INTRON |