Detailed information of SNP:
|
SNP ID:
sf1003301909(Gbrowse)
Chromosome: chr10 Position: 3301909 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1372 | 52.77% | 47.23% |
| All Indica | 760 | 22.50% | 77.50% |
| All Japonica | 490 | 94.49% | 5.51% |
| Aus | 67 | 94.03% | 5.97% |
| Indica I | 358 | 15.36% | 84.64% |
| Indica II | 204 | 38.24% | 61.76% |
| Indica Intermediate | 198 | 19.19% | 80.81% |
| Temperate Japonica | 329 | 93.31% | 6.69% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 67 | 95.52% | 4.48% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 41 | 63.41% | 36.59% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1003301909 | A->C | LOC_Os10g06430(LOC_Os10g06430.1) | Synonymous |