Detailed information of SNP:
SNP ID:
sf1003705812(Gbrowse)
Chromosome: chr10 Position: 3705812 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1387 | 58.18% | 41.82% |
All Indica | 769 | 33.42% | 66.58% |
All Japonica | 496 | 99.60% | 0.40% |
Aus | 67 | 29.85% | 70.15% |
Indica I | 364 | 24.18% | 75.82% |
Indica II | 205 | 50.24% | 49.76% |
Indica Intermediate | 200 | 33.00% | 67.00% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 67 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 53.66% | 46.34% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1003705812 | C->A | INTERGENIC | None |