Detailed information of SNP:
SNP ID:
sf1003710984(Gbrowse)
Chromosome: chr10 Position: 3710984 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1393 | 61.67% | 38.33% |
All Indica | 774 | 91.86% | 8.14% |
All Japonica | 497 | 10.46% | 89.54% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 367 | 93.19% | 6.81% |
Indica II | 204 | 93.14% | 6.86% |
Indica Intermediate | 203 | 88.18% | 11.82% |
Temperate Japonica | 335 | 5.67% | 94.33% |
Tropical Japonica | 94 | 22.34% | 77.66% |
Japonica Intermediate | 68 | 17.65% | 82.35% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 41 | 70.73% | 29.27% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1003710984 | T->A | INTERGENIC | None |