Detailed information of SNP:
SNP ID:
sf1003717278(Gbrowse)
Chromosome: chr10 Position: 3717278 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1414 | 85.79% | 14.21% |
All Indica | 795 | 81.13% | 18.87% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 66 | 33.33% | 66.67% |
Indica I | 375 | 68.27% | 31.73% |
Indica II | 210 | 96.19% | 3.81% |
Indica Intermediate | 210 | 89.05% | 10.95% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1003717278 | T->G | INTERGENIC | None |