Detailed information of SNP:
|
SNP ID:
sf1004076016(Gbrowse)
Chromosome: chr10 Position: 4076016 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1419 | 70.61% | 29.39% |
| All Indica | 799 | 93.74% | 6.26% |
| All Japonica | 497 | 32.60% | 67.40% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 375 | 98.40% | 1.60% |
| Indica II | 213 | 83.57% | 16.43% |
| Indica Intermediate | 211 | 95.73% | 4.27% |
| Temperate Japonica | 335 | 23.28% | 76.72% |
| Tropical Japonica | 94 | 71.28% | 28.72% |
| Japonica Intermediate | 68 | 25.00% | 75.00% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1004076016 | G->A | LOC_Os10g07556(LOC_Os10g07556.1) | INTRON |