Detailed information of SNP:
|
SNP ID:
sf1004080037(Gbrowse)
Chromosome: chr10 Position: 4080037 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1413 | 51.24% | 48.76% |
| All Indica | 796 | 41.71% | 58.29% |
| All Japonica | 494 | 70.85% | 29.15% |
| Aus | 67 | 2.99% | 97.01% |
| Indica I | 374 | 35.03% | 64.97% |
| Indica II | 213 | 45.07% | 54.93% |
| Indica Intermediate | 209 | 50.24% | 49.76% |
| Temperate Japonica | 332 | 84.64% | 15.36% |
| Tropical Japonica | 94 | 25.53% | 74.47% |
| Japonica Intermediate | 68 | 66.18% | 33.82% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1004080037 | T->A | LOC_Os10g07556(LOC_Os10g07556.1) | Synonymous |