Detailed information of SNP:
|
SNP ID:
sf1004146728(Gbrowse)
Chromosome: chr10 Position: 4146728 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1404 | 63.96% | 36.04% |
| All Indica | 789 | 91.25% | 8.75% |
| All Japonica | 493 | 18.86% | 81.14% |
| Aus | 67 | 86.57% | 13.43% |
| Indica I | 369 | 92.95% | 7.05% |
| Indica II | 212 | 87.74% | 12.26% |
| Indica Intermediate | 208 | 91.83% | 8.17% |
| Temperate Japonica | 334 | 2.10% | 97.90% |
| Tropical Japonica | 93 | 74.19% | 25.81% |
| Japonica Intermediate | 66 | 25.76% | 74.24% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 41 | 65.85% | 34.15% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1004146728 | T->A | LOC_Os10g07578(LOC_Os10g07578.1) | Synonymous |