Detailed information of SNP:
|
SNP ID:
sf1004313002(Gbrowse)
Chromosome: chr10 Position: 4313002 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1392 | 94.40% | 5.60% |
| All Indica | 774 | 90.70% | 9.30% |
| All Japonica | 496 | 99.80% | 0.20% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 354 | 85.03% | 14.97% |
| Indica II | 212 | 95.28% | 4.72% |
| Indica Intermediate | 208 | 95.67% | 4.33% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 67 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 87.80% | 12.20% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1004313002 | A->T | INTERGENIC | None |