Detailed information of SNP:
SNP ID:
sf1004371964(Gbrowse)
Chromosome: chr10 Position: 4371964 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1406 | 98.29% | 1.71% |
All Indica | 793 | 98.49% | 1.51% |
All Japonica | 492 | 97.56% | 2.44% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 98.93% | 1.07% |
Indica II | 211 | 98.10% | 1.90% |
Indica Intermediate | 208 | 98.08% | 1.92% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 89 | 88.76% | 11.24% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1004371964 | C->G | LOC_Os10g08030(LOC_Os10g08030.1) | Non-Synonymous SNP |