Detailed information of SNP:
SNP ID:
sf1004388446(Gbrowse)
Chromosome: chr10 Position: 4388446 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1386 | 74.17% | 25.83% |
All Indica | 776 | 68.69% | 31.31% |
All Japonica | 489 | 94.48% | 5.52% |
Aus | 67 | 1.49% | 98.51% |
Indica I | 363 | 57.30% | 42.70% |
Indica II | 206 | 81.55% | 18.45% |
Indica Intermediate | 207 | 75.85% | 24.15% |
Temperate Japonica | 330 | 97.27% | 2.73% |
Tropical Japonica | 91 | 84.62% | 15.38% |
Japonica Intermediate | 68 | 94.12% | 5.88% |
Group VI/Aromatic | 13 | 38.46% | 61.54% |
Intermediate | 41 | 65.85% | 34.15% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1004388446 | A->T | LOC_Os10g08070(LOC_Os10g08070.1) | Synonymous |