Detailed information of SNP:
SNP ID:
sf1004388714(Gbrowse)
Chromosome: chr10 Position: 4388714 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1336 | 60.40% | 39.60% |
All Indica | 741 | 75.03% | 24.97% |
All Japonica | 476 | 30.46% | 69.54% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 349 | 78.51% | 21.49% |
Indica II | 199 | 75.38% | 24.62% |
Indica Intermediate | 193 | 68.39% | 31.61% |
Temperate Japonica | 323 | 18.58% | 81.42% |
Tropical Japonica | 87 | 75.86% | 24.14% |
Japonica Intermediate | 66 | 28.79% | 71.21% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 38 | 68.42% | 31.58% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1004388714 | G->A | LOC_Os10g08070(LOC_Os10g08070.1) | Non-Synonymous SNP |