Detailed information of SNP:
SNP ID:
sf1004398501(Gbrowse)
Chromosome: chr10 Position: 4398501 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1334 | 55.62% | 44.38% |
All Indica | 732 | 64.07% | 35.93% |
All Japonica | 481 | 35.14% | 64.86% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 346 | 65.32% | 34.68% |
Indica II | 195 | 73.33% | 26.67% |
Indica Intermediate | 191 | 52.36% | 47.64% |
Temperate Japonica | 328 | 21.95% | 78.05% |
Tropical Japonica | 86 | 79.07% | 20.93% |
Japonica Intermediate | 67 | 43.28% | 56.72% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 40 | 65.00% | 35.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1004398501 | T->A | INTERGENIC | None |