Detailed information of SNP:
|
SNP ID:
sf1004579913(Gbrowse)
Chromosome: chr10 Position: 4579913 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1397 | 69.43% | 30.57% |
| All Indica | 786 | 60.69% | 39.31% |
| All Japonica | 496 | 86.49% | 13.51% |
| Aus | 61 | 55.74% | 44.26% |
| Indica I | 370 | 69.19% | 30.81% |
| Indica II | 211 | 65.88% | 34.12% |
| Indica Intermediate | 205 | 40.00% | 60.00% |
| Temperate Japonica | 335 | 98.21% | 1.79% |
| Tropical Japonica | 93 | 46.24% | 53.76% |
| Japonica Intermediate | 68 | 83.82% | 16.18% |
| Group VI/Aromatic | 14 | 14.29% | 85.71% |
| Intermediate | 40 | 70.00% | 30.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1004579913 | T->G | LOC_Os10g08400(LOC_Os10g08400.1) | INTRON |