Detailed information of SNP:
SNP ID:
sf1004705358(Gbrowse)
Chromosome: chr10 Position: 4705358 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1403 | 55.38% | 44.62% |
All Indica | 788 | 40.74% | 59.26% |
All Japonica | 495 | 83.64% | 16.36% |
Aus | 66 | 13.64% | 86.36% |
Indica I | 369 | 44.72% | 55.28% |
Indica II | 208 | 40.87% | 59.13% |
Indica Intermediate | 211 | 33.65% | 66.35% |
Temperate Japonica | 335 | 83.88% | 16.12% |
Tropical Japonica | 94 | 86.17% | 13.83% |
Japonica Intermediate | 66 | 78.79% | 21.21% |
Group VI/Aromatic | 14 | 71.43% | 28.57% |
Intermediate | 40 | 57.50% | 42.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1004705358 | T->C | LOC_Os10g08650(LOC_Os10g08650.1) | Non-Synonymous SNP |