Detailed information of SNP:
SNP ID:
sf1004738371(Gbrowse)
Chromosome: chr10 Position: 4738371 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1415 | 98.37% | 1.63% |
All Indica | 798 | 99.87% | 0.13% |
All Japonica | 494 | 95.75% | 4.25% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 210 | 99.52% | 0.48% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 91 | 79.12% | 20.88% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1004738371 | G->C | LOC_Os10g08702(LOC_Os10g08702.1) | Non-Synonymous SNP |