Detailed information of SNP:
|
SNP ID:
sf1004768928(Gbrowse)
Chromosome: chr10 Position: 4768928 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1419 | 94.86% | 5.14% |
| All Indica | 799 | 99.37% | 0.63% |
| All Japonica | 497 | 88.93% | 11.07% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 99.53% | 0.47% |
| Indica Intermediate | 211 | 98.10% | 1.90% |
| Temperate Japonica | 335 | 93.13% | 6.87% |
| Tropical Japonica | 94 | 69.15% | 30.85% |
| Japonica Intermediate | 68 | 95.59% | 4.41% |
| Group VI/Aromatic | 14 | 28.57% | 71.43% |
| Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1004768928 | C->A | INTERGENIC | None |