Detailed information of SNP:
SNP ID:
sf1004778147(Gbrowse)
Chromosome: chr10 Position: 4778147 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1414 | 72.35% | 27.65% |
All Indica | 795 | 74.47% | 25.53% |
All Japonica | 496 | 78.02% | 21.98% |
Aus | 67 | 4.48% | 95.52% |
Indica I | 372 | 66.67% | 33.33% |
Indica II | 213 | 77.46% | 22.54% |
Indica Intermediate | 210 | 85.24% | 14.76% |
Temperate Japonica | 334 | 77.54% | 22.46% |
Tropical Japonica | 94 | 82.98% | 17.02% |
Japonica Intermediate | 68 | 73.53% | 26.47% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1004778147 | G->A | INTERGENIC | None |