Detailed information of SNP:
|
SNP ID:
sf1004857969(Gbrowse)
Chromosome: chr10 Position: 4857969 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1417 | 84.62% | 15.38% |
| All Indica | 798 | 95.24% | 4.76% |
| All Japonica | 497 | 64.99% | 35.01% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 98.93% | 1.07% |
| Indica II | 212 | 88.21% | 11.79% |
| Indica Intermediate | 211 | 95.73% | 4.27% |
| Temperate Japonica | 335 | 64.48% | 35.52% |
| Tropical Japonica | 94 | 63.83% | 36.17% |
| Japonica Intermediate | 68 | 69.12% | 30.88% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 87.80% | 12.20% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1004857969 | T->C | LOC_Os10g08940(LOC_Os10g08940.2) | INTRON |
| sf1004857969 | T->C | LOC_Os10g08940(LOC_Os10g08940.1) | INTRON |