Detailed information of SNP:
|
SNP ID:
sf1004993894(Gbrowse)
Chromosome: chr10 Position: 4993894 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1342 | 67.59% | 32.41% |
| All Indica | 742 | 86.12% | 13.88% |
| All Japonica | 479 | 35.70% | 64.30% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 352 | 86.36% | 13.64% |
| Indica II | 199 | 87.94% | 12.06% |
| Indica Intermediate | 191 | 83.77% | 16.23% |
| Temperate Japonica | 318 | 29.56% | 70.44% |
| Tropical Japonica | 93 | 50.54% | 49.46% |
| Japonica Intermediate | 68 | 44.12% | 55.88% |
| Group VI/Aromatic | 13 | 15.38% | 84.62% |
| Intermediate | 41 | 70.73% | 29.27% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1004993894 | T->A | LOC_Os10g09210(LOC_Os10g09210.1) | INTRON |