Detailed information of SNP:
SNP ID:
sf1005181188(Gbrowse)
Chromosome: chr10 Position: 5181188 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1386 | 67.39% | 32.61% |
All Indica | 797 | 92.60% | 7.40% |
All Japonica | 466 | 21.67% | 78.33% |
Aus | 67 | 94.03% | 5.97% |
Indica I | 375 | 97.60% | 2.40% |
Indica II | 211 | 84.83% | 15.17% |
Indica Intermediate | 211 | 91.47% | 8.53% |
Temperate Japonica | 309 | 21.04% | 78.96% |
Tropical Japonica | 92 | 26.09% | 73.91% |
Japonica Intermediate | 65 | 18.46% | 81.54% |
Group VI/Aromatic | 14 | 28.57% | 71.43% |
Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1005181188 | C->A | LOC_Os10g09570(LOC_Os10g09570.1) | Non-Synonymous SNP |