Detailed information of SNP:
SNP ID:
sf1005373979(Gbrowse)
Chromosome: chr10 Position: 5373979 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1417 | 64.22% | 35.78% |
All Indica | 797 | 47.55% | 52.45% |
All Japonica | 497 | 85.92% | 14.08% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 374 | 45.45% | 54.55% |
Indica II | 213 | 38.03% | 61.97% |
Indica Intermediate | 210 | 60.95% | 39.05% |
Temperate Japonica | 335 | 96.72% | 3.28% |
Tropical Japonica | 94 | 62.77% | 37.23% |
Japonica Intermediate | 68 | 64.71% | 35.29% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 57.14% | 42.86% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1005373979 | G->T | INTERGENIC | None |