Detailed information of SNP:
|
SNP ID:
sf1005380821(Gbrowse)
Chromosome: chr10 Position: 5380821 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1365 | 87.77% | 12.23% |
| All Indica | 750 | 78.67% | 21.33% |
| All Japonica | 495 | 100.00% | 0.00% |
| Aus | 67 | 95.52% | 4.48% |
| Indica I | 345 | 73.62% | 26.38% |
| Indica II | 199 | 83.92% | 16.08% |
| Indica Intermediate | 206 | 82.04% | 17.96% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 92 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 13 | 100.00% | 0.00% |
| Intermediate | 40 | 90.00% | 10.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1005380821 | C->T | LOC_Os10g09900(LOC_Os10g09900.1) | Non-Synonymous SNP |