Detailed information of SNP:
SNP ID:
sf1005457988(Gbrowse)
Chromosome: chr10 Position: 5457988 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1397 | 52.76% | 47.24% |
All Indica | 797 | 79.42% | 20.58% |
All Japonica | 478 | 3.14% | 96.86% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 92.00% | 8.00% |
Indica II | 212 | 64.15% | 35.85% |
Indica Intermediate | 210 | 72.38% | 27.62% |
Temperate Japonica | 322 | 1.55% | 98.45% |
Tropical Japonica | 91 | 6.59% | 93.41% |
Japonica Intermediate | 65 | 6.15% | 93.85% |
Group VI/Aromatic | 14 | 28.57% | 71.43% |
Intermediate | 41 | 46.34% | 53.66% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1005457988 | G->T | INTERGENIC | None |