Detailed information of SNP:
|
SNP ID:
sf1005563541(Gbrowse)
Chromosome: chr10 Position: 5563541 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1391 | 51.40% | 48.60% |
| All Indica | 785 | 19.49% | 80.51% |
| All Japonica | 488 | 95.49% | 4.51% |
| Aus | 62 | 88.71% | 11.29% |
| Indica I | 373 | 10.46% | 89.54% |
| Indica II | 205 | 20.00% | 80.00% |
| Indica Intermediate | 207 | 35.27% | 64.73% |
| Temperate Japonica | 332 | 96.99% | 3.01% |
| Tropical Japonica | 90 | 94.44% | 5.56% |
| Japonica Intermediate | 66 | 89.39% | 10.61% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 64.29% | 35.71% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1005563541 | A->T | INTERGENIC | None |