Detailed information of SNP:
SNP ID:
sf1005776928(Gbrowse)
Chromosome: chr10 Position: 5776928 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 81.51% | 18.49% |
All Indica | 799 | 76.97% | 23.03% |
All Japonica | 497 | 99.20% | 0.80% |
Aus | 67 | 5.97% | 94.03% |
Indica I | 375 | 89.60% | 10.40% |
Indica II | 213 | 72.30% | 27.70% |
Indica Intermediate | 211 | 59.24% | 40.76% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 72.50% | 27.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1005776928 | T->A | LOC_Os10g10480(LOC_Os10g10480.1) | INTRON |