Detailed information of SNP:
SNP ID:
sf1005814860(Gbrowse)
Chromosome: chr10 Position: 5814860 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1399 | 53.61% | 46.39% |
All Indica | 784 | 85.71% | 14.29% |
All Japonica | 495 | 9.90% | 90.10% |
Aus | 66 | 9.09% | 90.91% |
Indica I | 374 | 95.45% | 4.55% |
Indica II | 208 | 72.12% | 27.88% |
Indica Intermediate | 202 | 81.68% | 18.32% |
Temperate Japonica | 334 | 11.68% | 88.32% |
Tropical Japonica | 93 | 5.38% | 94.62% |
Japonica Intermediate | 68 | 7.35% | 92.65% |
Group VI/Aromatic | 14 | 28.57% | 71.43% |
Intermediate | 40 | 47.50% | 52.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1005814860 | A->C | INTERGENIC | None |