Detailed information of SNP:
|
SNP ID:
sf1005820571(Gbrowse)
Chromosome: chr10 Position: 5820571 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1416 | 74.36% | 25.64% |
| All Indica | 797 | 77.04% | 22.96% |
| All Japonica | 497 | 81.69% | 18.31% |
| Aus | 66 | 0.00% | 100.00% |
| Indica I | 375 | 88.53% | 11.47% |
| Indica II | 212 | 72.17% | 27.83% |
| Indica Intermediate | 210 | 61.43% | 38.57% |
| Temperate Japonica | 335 | 75.52% | 24.48% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 89.71% | 10.29% |
| Group VI/Aromatic | 14 | 71.43% | 28.57% |
| Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1005820571 | A->G | INTERGENIC | None |