Detailed information of SNP:
|
SNP ID:
sf1005864627(Gbrowse)
Chromosome: chr10 Position: 5864627 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1415 | 57.10% | 42.90% |
| All Indica | 797 | 85.57% | 14.43% |
| All Japonica | 496 | 16.94% | 83.06% |
| Aus | 67 | 4.48% | 95.52% |
| Indica I | 374 | 94.92% | 5.08% |
| Indica II | 213 | 73.71% | 26.29% |
| Indica Intermediate | 210 | 80.95% | 19.05% |
| Temperate Japonica | 334 | 2.40% | 97.60% |
| Tropical Japonica | 94 | 67.02% | 32.98% |
| Japonica Intermediate | 68 | 19.12% | 80.88% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 60.98% | 39.02% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1005864627 | C->T | INTERGENIC | None |