Detailed information of SNP:
SNP ID:
sf1005922302(Gbrowse)
Chromosome: chr10 Position: 5922302 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 89.56% | 10.44% |
All Indica | 799 | 88.11% | 11.89% |
All Japonica | 495 | 90.10% | 9.90% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 98.40% | 1.60% |
Indica II | 213 | 76.06% | 23.94% |
Indica Intermediate | 211 | 81.99% | 18.01% |
Temperate Japonica | 335 | 97.91% | 2.09% |
Tropical Japonica | 93 | 77.42% | 22.58% |
Japonica Intermediate | 67 | 68.66% | 31.34% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1005922302 | T->A | INTERGENIC | None |