Detailed information of SNP:
SNP ID:
sf1005931080(Gbrowse)
Chromosome: chr10 Position: 5931080 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 62.41% | 37.59% |
All Indica | 798 | 35.34% | 64.66% |
All Japonica | 497 | 98.59% | 1.41% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 12.83% | 87.17% |
Indica II | 213 | 52.11% | 47.89% |
Indica Intermediate | 211 | 58.29% | 41.71% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1005931080 | A->T | INTERGENIC | None |