Detailed information of SNP:
SNP ID:
sf1006267271(Gbrowse)
Chromosome: chr10 Position: 6267271 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 88.23% | 11.77% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 497 | 67.20% | 32.80% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 53.43% | 46.57% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 89.71% | 10.29% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1006267271 | T->A | INTERGENIC | None |