Detailed information of SNP:
|
SNP ID:
sf1006281329(Gbrowse)
Chromosome: chr10 Position: 6281329 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1417 | 86.87% | 13.13% |
| All Indica | 799 | 87.86% | 12.14% |
| All Japonica | 496 | 84.88% | 15.12% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 97.87% | 2.13% |
| Indica II | 213 | 76.06% | 23.94% |
| Indica Intermediate | 211 | 81.99% | 18.01% |
| Temperate Japonica | 335 | 97.31% | 2.69% |
| Tropical Japonica | 93 | 47.31% | 52.69% |
| Japonica Intermediate | 68 | 75.00% | 25.00% |
| Group VI/Aromatic | 14 | 28.57% | 71.43% |
| Intermediate | 41 | 90.24% | 9.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1006281329 | C->T | LOC_Os10g11290(LOC_Os10g11290.1) | INTRON |