Detailed information of SNP:
|
SNP ID:
sf1006392070(Gbrowse)
Chromosome: chr10 Position: 6392070 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1397 | 72.87% | 27.13% |
| All Indica | 779 | 52.76% | 47.24% |
| All Japonica | 497 | 98.99% | 1.01% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 361 | 26.32% | 73.68% |
| Indica II | 213 | 81.22% | 18.78% |
| Indica Intermediate | 205 | 69.76% | 30.24% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 40 | 85.00% | 15.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1006392070 | C->T | LOC_Os10g11506(LOC_Os10g11506.1) | INTRON |