Detailed information of SNP:
|
SNP ID:
sf1006521113(Gbrowse)
Chromosome: chr10 Position: 6521113 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1417 | 52.58% | 47.42% |
| All Indica | 799 | 84.98% | 15.02% |
| All Japonica | 496 | 9.27% | 90.73% |
| Aus | 67 | 0.00% | 100.00% |
| Indica I | 375 | 94.40% | 5.60% |
| Indica II | 213 | 72.77% | 27.23% |
| Indica Intermediate | 211 | 80.57% | 19.43% |
| Temperate Japonica | 335 | 1.79% | 98.21% |
| Tropical Japonica | 94 | 32.98% | 67.02% |
| Japonica Intermediate | 67 | 13.43% | 86.57% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 41 | 48.78% | 51.22% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1006521113 | G->C | LOC_Os10g11750(LOC_Os10g11750.1) | INTRON |