Detailed information of SNP:
SNP ID:
sf1006535302(Gbrowse)
Chromosome: chr10 Position: 6535302 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1414 | 86.49% | 13.51% |
All Indica | 798 | 87.84% | 12.16% |
All Japonica | 493 | 84.79% | 15.21% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 98.40% | 1.60% |
Indica II | 213 | 74.18% | 25.82% |
Indica Intermediate | 210 | 82.86% | 17.14% |
Temperate Japonica | 335 | 97.91% | 2.09% |
Tropical Japonica | 90 | 44.44% | 55.56% |
Japonica Intermediate | 68 | 73.53% | 26.47% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1006535302 | G->T | LOC_Os10g11794(LOC_Os10g11794.1) | INTRON |