Detailed information of SNP:
|
SNP ID:
sf1006586573(Gbrowse)
Chromosome: chr10 Position: 6586573 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1417 | 87.72% | 12.28% |
| All Indica | 799 | 87.86% | 12.14% |
| All Japonica | 495 | 87.07% | 12.93% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 98.13% | 1.87% |
| Indica II | 213 | 75.59% | 24.41% |
| Indica Intermediate | 211 | 81.99% | 18.01% |
| Temperate Japonica | 335 | 97.91% | 2.09% |
| Tropical Japonica | 93 | 53.76% | 46.24% |
| Japonica Intermediate | 67 | 79.10% | 20.90% |
| Group VI/Aromatic | 14 | 28.57% | 71.43% |
| Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1006586573 | T->A | INTERGENIC | None |