Detailed information of SNP:
SNP ID:
sf1006627903(Gbrowse)
Chromosome: chr10 Position: 6627903 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1406 | 69.06% | 30.94% |
All Indica | 786 | 51.53% | 48.47% |
All Japonica | 497 | 96.58% | 3.42% |
Aus | 67 | 76.12% | 23.88% |
Indica I | 366 | 67.76% | 32.24% |
Indica II | 211 | 33.65% | 66.35% |
Indica Intermediate | 209 | 41.15% | 58.85% |
Temperate Japonica | 335 | 98.51% | 1.49% |
Tropical Japonica | 94 | 92.55% | 7.45% |
Japonica Intermediate | 68 | 92.65% | 7.35% |
Group VI/Aromatic | 14 | 71.43% | 28.57% |
Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1006627903 | A->T | LOC_Os10g11920(LOC_Os10g11920.1) | Non-Synonymous SNP |