Detailed information of SNP:
|
SNP ID:
sf1006732677(Gbrowse)
Chromosome: chr10 Position: 6732677 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1416 | 70.20% | 29.80% |
| All Indica | 797 | 58.85% | 41.15% |
| All Japonica | 496 | 83.67% | 16.33% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 90.40% | 9.60% |
| Indica II | 212 | 25.47% | 74.53% |
| Indica Intermediate | 210 | 36.19% | 63.81% |
| Temperate Japonica | 335 | 96.72% | 3.28% |
| Tropical Japonica | 93 | 47.31% | 52.69% |
| Japonica Intermediate | 68 | 69.12% | 30.88% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1006732677 | A->G | INTERGENIC | None |