Detailed information of SNP:
SNP ID:
sf1006747588(Gbrowse)
Chromosome: chr10 Position: 6747588 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1417 | 68.17% | 31.83% |
All Indica | 797 | 45.17% | 54.83% |
All Japonica | 497 | 98.59% | 1.41% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 14.44% | 85.56% |
Indica II | 213 | 79.81% | 20.19% |
Indica Intermediate | 210 | 64.76% | 35.24% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 94 | 95.74% | 4.26% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1006747588 | G->T | INTERGENIC | None |