Detailed information of SNP:
|
SNP ID:
sf1006805327(Gbrowse)
Chromosome: chr10 Position: 6805327 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1415 | 96.82% | 3.18% |
| All Indica | 799 | 100.00% | 0.00% |
| All Japonica | 495 | 93.54% | 6.46% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 93 | 67.74% | 32.26% |
| Japonica Intermediate | 67 | 97.01% | 2.99% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 40 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1006805327 | T->C | LOC_Os10g12174(LOC_Os10g12174.1) | Non-Synonymous SNP |