Detailed information of SNP:
SNP ID:
sf1006974976(Gbrowse)
Chromosome: chr10 Position: 6974976 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 66.34% | 33.66% |
All Indica | 798 | 57.27% | 42.73% |
All Japonica | 497 | 89.94% | 10.06% |
Aus | 67 | 5.97% | 94.03% |
Indica I | 375 | 88.00% | 12.00% |
Indica II | 213 | 22.07% | 77.93% |
Indica Intermediate | 210 | 38.10% | 61.90% |
Temperate Japonica | 335 | 97.91% | 2.09% |
Tropical Japonica | 94 | 70.21% | 29.79% |
Japonica Intermediate | 68 | 77.94% | 22.06% |
Group VI/Aromatic | 14 | 71.43% | 28.57% |
Intermediate | 41 | 53.66% | 46.34% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1006974976 | T->A | INTERGENIC | None |