Detailed information of SNP:
SNP ID:
sf1007070996(Gbrowse)
Chromosome: chr10 Position: 7070996 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1406 | 80.16% | 19.84% |
All Indica | 795 | 97.36% | 2.64% |
All Japonica | 489 | 48.67% | 51.33% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 372 | 98.12% | 1.88% |
Indica II | 213 | 98.12% | 1.88% |
Indica Intermediate | 210 | 95.24% | 4.76% |
Temperate Japonica | 327 | 47.71% | 52.29% |
Tropical Japonica | 94 | 61.70% | 38.30% |
Japonica Intermediate | 68 | 35.29% | 64.71% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 87.80% | 12.20% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1007070996 | G->A | LOC_Os10g12660(LOC_Os10g12660.1) | INTRON |