Detailed information of SNP:
SNP ID:
sf1007156083(Gbrowse)
Chromosome: chr10 Position: 7156083 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1416 | 69.42% | 30.58% |
All Indica | 796 | 47.61% | 52.39% |
All Japonica | 497 | 98.79% | 1.21% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 372 | 16.67% | 83.33% |
Indica II | 213 | 80.75% | 19.25% |
Indica Intermediate | 211 | 68.72% | 31.28% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1007156083 | G->T | INTERGENIC | None |