Detailed information of SNP:
|
SNP ID:
sf1007468075(Gbrowse)
Chromosome: chr10 Position: 7468075 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1418 | 69.89% | 30.11% |
| All Indica | 798 | 48.12% | 51.88% |
| All Japonica | 497 | 98.99% | 1.01% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 374 | 17.91% | 82.09% |
| Indica II | 213 | 82.16% | 17.84% |
| Indica Intermediate | 211 | 67.30% | 32.70% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1007468075 | C->T | LOC_Os10g13710(LOC_Os10g13710.1) | INTRON |