Detailed information of SNP:
SNP ID:
sf1007505024(Gbrowse)
Chromosome: chr10 Position: 7505024 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1391 | 87.06% | 12.94% |
All Indica | 773 | 77.10% | 22.90% |
All Japonica | 496 | 100.00% | 0.00% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 354 | 60.73% | 39.27% |
Indica II | 211 | 91.94% | 8.06% |
Indica Intermediate | 208 | 89.90% | 10.10% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 93 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 95.12% | 4.88% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1007505024 | T->A | INTERGENIC | None |