Detailed information of SNP:
|
SNP ID:
sf1007555851(Gbrowse)
Chromosome: chr10 Position: 7555851 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1416 | 51.41% | 48.59% |
| All Indica | 797 | 44.17% | 55.83% |
| All Japonica | 497 | 54.12% | 45.88% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 14.13% | 85.87% |
| Indica II | 211 | 77.73% | 22.27% |
| Indica Intermediate | 211 | 63.98% | 36.02% |
| Temperate Japonica | 335 | 46.27% | 53.73% |
| Tropical Japonica | 94 | 67.02% | 32.98% |
| Japonica Intermediate | 68 | 75.00% | 25.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 63.41% | 36.59% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1007555851 | C->A | INTERGENIC | None |