Detailed information of SNP:
SNP ID:
sf1007597101(Gbrowse)
Chromosome: chr10 Position: 7597101 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1346 | 69.24% | 30.76% |
All Indica | 790 | 57.09% | 42.91% |
All Japonica | 491 | 91.04% | 8.96% |
Aus | 17 | 5.88% | 94.12% |
Indica I | 369 | 88.62% | 11.38% |
Indica II | 212 | 22.17% | 77.83% |
Indica Intermediate | 209 | 36.84% | 63.16% |
Temperate Japonica | 335 | 97.61% | 2.39% |
Tropical Japonica | 89 | 75.28% | 24.72% |
Japonica Intermediate | 67 | 79.10% | 20.90% |
Group VI/Aromatic | 11 | 90.91% | 9.09% |
Intermediate | 37 | 62.16% | 37.84% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1007597101 | T->A | LOC_Os10g13950(LOC_Os10g13950.1) | INTRON |